Ihoho alagbara Irin USB Tie Ball Titiipa Iru
Data ipilẹ
Ohun elo: SS304&SS316
Awọn iwọn otutu ṣiṣẹ: -80℃~538℃
Flammability: ina retardant
Ṣe o lodi si UV: Bẹẹni
Apejuwe ọja: Irin tai ara pẹlu mura silẹ
PATAKI
Nkan | Sipesifikesonu(mm) | O pọju Lapapo Dia(mm) | Sisanra(mm) | Min.Agbara fifẹ | |
LBS | KGS | ||||
SY2-1-46100 | 4.6 X 100 | 23 | 0.25 | 135 | 60 |
SY2-1-46150 | 4.6 X 150 | 38 | 0.25 | 135 | 60 |
SY2-1-46200 | 4.6 X 200 | 52 | 0.25 | 135 | 60 |
SY2-1-46250 | 4.6 X 250 | 63 | 0.25 | 135 | 60 |
SY2-1-46300 | 4.6 X 300 | 82 | 0.25 | 135 | 60 |
SY2-1-46350 | 4.6 X 350 | 95 | 0.25 | 135 | 60 |
SY2-1-46400 | 4.6 X 400 | 116 | 0.25 | 135 | 60 |
SY2-1-46500 | 4.6 X 500 | 125 | 0.25 | 135 | 60 |
SY2-1-46600 | 4.6 X 600 | 154 | 0.25 | 135 | 60 |
SY2-1-8150 | 7.9 X 150 | 38 | 0.25 | 180 | 80 |
SY2-1-8200 | 7.9 X 200 | 52 | 0.25 | 180 | 80 |
SY2-1-8250 | 7.9X 250 | 63 | 0.25 | 180 | 80 |
SY2-1-8300 | 7.9 X 300 | 82 | 0.25 | 180 | 80 |
SY2-1-8350 | 7.9 X 350 | 95 | 0.25 | 180 | 80 |
SY2-1-8400 | 7.9 X 400 | 114 | 0.25 | 180 | 80 |
SY2-1-8500 | 7.9X 500 | 125 | 0.25 | 180 | 80 |
SY2-1-8600 | 7.9 X 600 | 154 | 0.25 | 180 | 80 |
SY2-1-12250 | 12 x 250 | 64 | 0.30 | 270 | 120 |
SY2-1-12300 | 12X 300 | 82 | 0.30 | 270 | 120 |
SY2-1-12400 | 12 x 400 | 110 | 0.30 | 270 | 120 |
SY2-1-12500 | 12X500 | 140 | 0.30 | 270 | 120 |
SY2-1-12600 | 12 x 600 | 154 | 0.30 | 270 | 120 |
Gíga niyanju
Irin Alagbara Irin Zip Ties jẹ apẹrẹ fun sisọpọ awọn okun waya tabi awọn okun ni awọn ohun elo ibeere nibiti ipata, gbigbọn, oju ojo gbogbogbo, itankalẹ, ati awọn iwọn otutu jẹ ibakcdun kan.Wọpọ ti a lo ni awọn ile-iṣẹ bii iwakusa, pulping, ati awọn ohun ọgbin kemikali.
Ẹri Iṣẹ Wa
• A ṣe idaniloju fun ọ ni idaniloju akoko 100% lẹhin-tita!(A le jiroro lori awọn agbapada tabi awọn ẹru fifiranṣẹ da lori iwọn ibajẹ.)
2. Sowo Aw
• Nigbagbogbo a funni ni awọn ofin EXW/FOB/CIF/DDP.
• O le yan lati sowo nipasẹ okun, afẹfẹ, kiakia, tabi ọkọ oju irin.
• Aṣoju gbigbe wa le ṣe iranlọwọ ni siseto gbigbe gbigbe ti o munadoko, ṣugbọn jọwọ ṣe akiyesi pe a ko le ṣe iṣeduro awọn akoko ifijiṣẹ 100% ati awọn ọran gbigbe airotẹlẹ.
3. Awọn ọna isanwo
• A gba awọn sisanwo nipasẹ gbigbe banki, Alibaba Trade Assurance, West Union, ati PayPal.
• Fun awọn aṣayan diẹ sii, jọwọ lero free lati kan si wa.
4. Post-ra Support
Paapa ti idaduro diẹ ba wa ni akoko iṣelọpọ, a ṣe lati san owo fun ọ pẹlu 1% ti iye ibere rẹ.(Yato si awọn ayidayida ti o kọja iṣakoso wa, gẹgẹbi agbara majeure.)
• A tun ṣe iṣeduro 100% lori-akoko lẹhin-titaja fun sisọ awọn ọran eyikeyi, pẹlu awọn agbapada tabi awọn ọja ti o da lori iwọn ibajẹ.
• Atilẹyin alabara wa lati 8:00 AM si 5:00 PM, ati pe o le nireti esi laarin awọn iṣẹju 30 lakoko awọn wakati wọnyi.
• Lati pese iranlọwọ ti o munadoko diẹ sii, jọwọ fi ifiranṣẹ kan silẹ, ati pe a yoo dahun ni kiakia nigbati o dide.